| Residences | $42.25 |
| Service Stations | $50.25 |
| Cafes | $62.75 |
| Multi-Family Dwelling Units | $42.25 for first dwelling unit and $25.00 for each additional dwelling unit |
| Motels | $42.75 for first motel/hotel and $11.00 for each additional motel/hotel unit |
| Schools | $38.00 and $1.25 per student during in-school months |
| Business Multiple Businesses | $50.25 $42.25 for first business unit and $17.50 each additional business unit |
| Governmental Units Nursing Facilities Correctional Facilities Multi-Use Structures | Outside Corporate City Limits |
|
| $42.25 for first dwelling unit and $1.50 each additional resident space $42.25 for first dwelling unit and $1.50 each additional inmate space $34.00
$70.00 |